0102030405
Whakakapia te Tātari Wehewehe Hinu o te Pūrere Hau 35856376
Ngā Whakatakotoranga HuaHuahang
Tau wāhanga | 35856376 |
Mīhini Taupānga | Pūwero Hau Tīwiri |
Rauemi | muka karāhe/kowiri tira |
Te pāmahana mahi | 0~120℃ |


te kaupapa mahiHuahang
Tuatahi, ka tomo te hinu hei tātari ki te wae tātari hinu mā te tomokanga, ā, ka tohatohahia ōrite ki roto i te wae tātari mā te paipa tomokanga hinu.
I te haerenga o te hinu mā roto i te wae tātari, ka āraia ngā poke, ngā matūriki, me te makuku kei roto i te hinu e te pāpāho tātari, ā, ka mau ki te mata o te wae tātari.
I tēnei wā, ka haere te hinu tātari mā te huānga tātari, ka rere ki waho i te putanga hinu, ā, ka mutu ka uru ki te pūnaha whakahinuhinu kōpeke.
Ina tae ngā poke kua kohia ki te mata o te tātari ki tētahi taumata, ka uru te wae tātari ki te wāhanga ārai. I tēnei wā, ka piki ake te hekenga pēhanga puta noa i te wae tātari, e tohu ana me whakakapi, me horoi rānei kia mau tonu ai te pai o te tātari me te whakarite kia mahi noa te pūwero hau.
Ngā tauira e pā anaHuahang
15487200 24572539 39895610 92699198 98262-33
22089551 24771180 42542787 92722750 98262-162
22219174 35856376 42841247 92725514 98262-5094
22291280 36723666 54509427 92735547 10651874
22517775 36762250 54509435 92754688 11427274
23545841 38008579 54509500 92754696 11427474
23566938 38008587 54595442 92765783 100005424
23708423 39737473 54601513 92890334 100007223
23716467 39831888 54639802 ATS11034 100007587
23716475 39846787 89202022 ATS19034-2 100014428
23782386 39863857 89213011 92062132
A10012674
.




Shay


